For screen reader problems with this website, please call256-754-50522 5 6 7 5 4 5 0 5 2Standard carrier rates apply to texts.
Product Dimensions 69.44"h x 23.44"w x 26.75"d
Your XO Beverage Center comes with clear glass – fully telescoping shelves.Read More
Clear glass shelves fully extend to reveal their contents
Field reversible door
Cool running interior Tri-Color LEDs dramatically illuminate your bottles while saving energy. Choose Theater White, Midnight Blue, and Honey Amber.
Intuitive touch controls easily adjust lighting and temperature
Filtered, conditioned air is circulated to help ensure a stable, uniform temperature
Zero Clearance hinge and flat plug design ensure flush installation
Includes both Designer and Pro Style Handles
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Color/Finish Name | Black |
| Handle Color | Stainless Steel |
| Appliance Color | Black |
| Total Capacity (cu. ft.) | 15 |
| Bottle Capacity | 52 |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Door Panel Type | Glass |
| Door Swing Option | Reversible Hinge |
| Number of Shelves | 2 |
| Under The Counter Capable | No |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Locking Door | Yes |
| Light(s) | LED |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 26.75 |
| Width (in.) | 23.44 |
| Height (in.) | 69.44 |
| Overall Height (in.) | 69.44 |
| Manufacturer Warranty | 2 Year Limited Parts & Labor |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 2.5 |
General | |
| Sound Level | 39dBa |
| Refrigerant | R600A |
| Can Capacity | 144 - 12oz Cans |
| Bottle Capacity | 52 - 750ML Bottles |